Paid Picks History
2026's records2025's records2024's records2023's records2022's records2021's records2020's records2019's records2018's records2017's records2016's records2015's records2014's records2013's records2012's records2011's records
2026's ROI: 52.4%, Win: 16, Draw: 0, Loss: 8, Average Odds: 2.29
| DATE | LEAGUE | MATCH | PICKS | ODDS | SCORE | RESALT |
| 24.01 | Spain | Valencia - Espanyol | Away score | 1.44 | 3:2 | ![]() |
| 24.01 | Spain | Racing de Ferrol - Arenteiro | Under 2.5 | 1.44 | 2:0 | ![]() |
| 23.01 | Belgium | Kortrijk - Genk II | Over 2.5 | 1.45 | 4:1 | ![]() |
| 23.01 | Portugal | Pacos de Ferreira - Academico de Viseu | Over 2.0 | 1.57 | 2:1 | ![]() |
| 22.01 | Basketball | Mount St Mary`s Mountaineers - Quinnipiac Bobcats | 2 | 1.45 | 62:77 | ![]() |
| 22.01 | Ice Hockey | Adler Mannheim - Wolfsburg | 1 | 1.54 | 2:1 | ![]() |
| 21.01 | Brazil | Gama - Samambaia | 1 | 1.50 | 0:0 | ![]() |
| 21.01 | Premier League International Cup | Chelsea (Y) - Real Sociedad (Y) | g/g | 1.44 | 2:3 | ![]() |
| 20.01 | England | Southend United - Eastleigh | Over 2.5 | 1.63 | 4:1 | ![]() |
| 20.01 | England | Real Bedford - Bromsgrove Sporting | 1 | 1.46 | 2:0 | ![]() |
| 19.01 | Argentina | Estudiantes - Ituzaingo | Under 3.5 | 1.45 | 4:0 | ![]() |
| 19.01 | Israel | Kafr Qasem - Maccabi Petah Tikva | Home score | 1.51 | 0:0 | ![]() |
| 18.01 | Brazil | CRA Catalano - Abecat Ouvidorense | Under 2.5 | 1.44 | 0:1 | ![]() |
| 18.01 | Spain | Racing Santander - Las Palmas | Over 2.0 | 1.46 | 4:1 | ![]() |
| 17.01 | Northern Ireland | Institute - Dundela | Under 3.5 | 1.55 | 2:1 | ![]() |
| 17.01 | Albania | Burreli - Apolonia Fier | Over 1.5 | 1.45 | 2:0 | ![]() |
| 16.01 | Belgium | Brugge - RAAL La Louviere | Over 2.5 | 1.52 | 2:3 | ![]() |
| 16.01 | Saudi Arabia | Al Ittihad Jeddah - Al-Ettifaq | Away score | 1.57 | 0:1 | ![]() |
| 15.01 | Brazil | Bragantino - Corinthians | X2 | 1.62 | 3:0 | ![]() |
| 15.01 | Egypt | Al-Masry - Zamalek | 1DNB | 1.48 | 0:2 | ![]() |
| 14.01 | Brazil | Sport Recife - Retro | Home score | 1.55 | 2:0 | ![]() |
| 14.01 | Brazil | Fluminense - Madureira | Over 2.0 | 1.50 | 2:1 | ![]() |
| 13.01 | Premier League International Cup | Newcastle (U21) - Benfica (Y) | ah2(-1) | 1.63 | 0:5 | ![]() |
| 13.01 | Saudi Arabia | Al-Raed - Al-Zulfi | Over 2.0 | 1.40 | 1:2 | ![]() |
| 12.01 | Spain | Huesca - Cordoba | 1X | 1.48 | 1:2 | ![]() |
| 12.01 | Saudi Arabia | Al Ula - Al-Jubail | g/g | 1.64 | 3:0 | ![]() |
| 11.01 | Italy | Alcione Milano - Cittadella | 1X | 1.61 | 2:0 | ![]() |
| 11.01 | Friendly matches | Croatia Zmijavci - Hajduk Split | Over 2.5 | 1.42 | 1:2 | ![]() |
| 10.01 | Brazil | Itabirito - Democrata GV | Away score | 1.53 | 0:1 | ![]() |
| 10.01 | Brazil | Atletico Goianiense - Annapolis | 1 | 1.58 | 2:0 | ![]() |
| 09.01 | England | Port Vale - Fleetwood Town | Away score | 1.51 | 1:0 | ![]() |
| 09.01 | Saudi Arabia | Al Kholoud - Al Ittihad Jeddah | ah2(-1) | 1.62 | 0:4 | ![]() |
| 08.01 | Brazil | Carlos Renaux - Concordia | X2 | 1.55 | 0:1 | ![]() |
| 08.01 | Italy | Cremonese - Cagliari | Away score | 1.50 | 2:2 | ![]() |
| 07.01 | Basketball | Anadolu Efes - Paris | 1 | 1.50 | 79:84 | ![]() |
| 07.01 | Italy | Milano Ssd - Pistoiese | no g/g | 1.58 | 1:2 | ![]() |
| 06.01 | Egypt | ENPPI - Ceramica Cleopatra | 1X | 1.63 | 2:0 | ![]() |
| 06.01 | Saudi Arabia | Al Bukayriyah - AL Batin | Away score | 1.60 | 5:1 | ![]() |
| 05.01 | Egypt | Al-Masry - Smouha | X2 | 1.61 | 2:0 | ![]() |
| 05.01 | Kuwait | Al Fahaheel - Al-Jazira Kuwait | Away score | 1.58 | 1:0 | ![]() |
| 04.01 | Malta | Fgura United - Santa Lucia Cotzumalguapa | Away score | 1.42 | 2:1 | ![]() |
| 04.01 | Italy | Siracusa - Salernitana | Home score | 1.44 | 3:1 | ![]() |
| 03.01 | Saudi Arabia | Al Ittihad Jeddah - Al Taawoun | Under 3.5 | 1.50 | 1:0 | ![]() |
| 03.01 | Italy | Genoa - Pisa | Under 2.5 | 1.51 | 1:1 | ![]() |
| 02.01 | Ice Hockey | Shawinigan Cataractes - Sherbrooke Phoenix | 1 | 1.64 | 3:2 | ![]() |
| 02.01 | UAE | Al Wasl - Al-Wahda Abu Dhabi | 1X | 1.41 | 1:0 | ![]() |
| 01.01 | England | QPR - Norwich City | 1DNB | 1.57 | 1:2 | ![]() |
| 01.01 | England | Gainsborough Trinity - Cleethorpes Town | Away score | 1.43 | 2:0 | ![]() |
Members section
Paid Picks Results
2026's ROI: 52.4%
Payment Plans
7 match day for 100euro
14 match day for 150euro
28 match day for 250euro
How to Buy?
- Click on "Register"
- Fill in registration form and click "Register"
- You will mail with registration accept
- Login (fill mail and password in Login form and click "Login")
- Click on "Buy Picks"
- Agree Term and Conditions and select payment plan
- Make payment by
- Login & access to Paid Picks
- For details Contact Us

